Trident
No enchantments
Top order
$1.5M
-6.2% in 24 h
10th best order
$1.2M
price when selling more
Open orders
21
at 7 prices
Items wanted
1,486
all orders together
Updated
Price history
Top order at each scan. 6 scans so far.
Versions
15 enchant combinations have orders. Pick one to see its order book.
| Version | Top order | Orders | Wanted |
|---|---|---|---|
| No enchantments | $1.5M | 21 | 1,486 |
| Channeling, Impaling V, Loyalty III, Mending, Unbreaking III | $2.4M | 1 | 1 |
| Mending, Riptide III, Unbreaking III | $2.4M | 19 | 2,204 |
| Impaling V, Mending, Riptide III, Unbreaking III | $2.2M | 10 | 256 |
| Impaling V, Mending, Riptide III, Unbreaking III, Curse of Vanishing | $2M | 1 | 1 |
| Channeling, Loyalty III, Mending, Unbreaking III | $1.8M | 1 | 91 |
| Mending, Riptide III | $1.7M | 10 | 1,891 |
| Riptide III, Unbreaking III | $1.6M | 1 | 9 |
| Riptide III | $1.5M | 6 | 75 |
| Unbreaking I | $1.3M | 6 | 66 |
| Mending | $1.2M | 2 | 8 |
| Mending, Riptide II, Unbreaking III | $1.1M | 2 | 55 |
| Loyalty I, Mending, Unbreaking II | $1M | 1 | 287 |
| Unbreaking III | $1M | 1 | 3 |
| Mending, Unbreaking III | $927K | 3 | 175 |
Order book
Highest price first. Orders at the same price are grouped.
| Price each | Orders | Wanted | Total down to here |
|---|---|---|---|
| $1.5M | 2 | 43 | 43 |
| $1.3M | 3 | 218 | 261 |
| $1.2M | 5 | 232 | 493 |
| $1.1M | 2 | 236 | 729 |
| $1M | 7 | 347 | 1,076 |
| $999K | 1 | 10 | 1,086 |
| $900K | 1 | 400 | 1,486 |