Netherite Hoe
No enchantments
Top order
$1.1M
what you get selling 1 now
10th best order
$67K
price when selling more
Open orders
4
at 4 prices
Items wanted
51
all orders together
Updated
Price history
Top order at each scan. 4 scans so far.
Versions
16 enchant combinations have orders. Pick one to see its order book.
| Version | Top order | Orders | Wanted |
|---|---|---|---|
| No enchantments | $1.1M | 4 | 51 |
| Efficiency V, Fortune III, Mending, Unbreaking III | $2.2M | 5 | 129 |
| Efficiency V, Mending, Unbreaking III | $2.2M | 1 | 59 |
| Efficiency V, Mending, Silk Touch, Unbreaking III | $1.6M | 7 | 751 |
| Efficiency IV, Mending, Unbreaking III | $99K | 1 | 50 |
| Efficiency V, Fortune II, Mending, Unbreaking III | $67K | 1 | 3 |
| Efficiency III | $10K | 1 | 1 |
| Unbreaking II | $10K | 1 | 1 |
| Efficiency II | $10K | 1 | 1 |
| Unbreaking I | $10K | 1 | 1 |
| Curse of Vanishing | $10K | 1 | 1 |
| Efficiency I | $10K | 1 | 1 |
| Fortune I | $10K | 1 | 1 |
| Fortune II | $10K | 1 | 1 |
| Mending | $2.9K | 1 | 10 |
| Efficiency V, Fortune III | $100 | 1 | 1 |
Order book
Highest price first. Orders at the same price are grouped.
| Price each | Orders | Wanted | Total down to here |
|---|---|---|---|
| $1.1M | 1 | 28 | 28 |
| $1M | 1 | 21 | 49 |
| $800K | 1 | 1 | 50 |
| $67K | 1 | 1 | 51 |