Sulfur Price
Live price
$50K
what you get selling 1 now
10th best order
$102
price when selling more
Open orders
10
at 9 prices
Items wanted
28K
all orders together
Price history
Top order at each scan. 1 scan so far.
Order book
Highest price first. Orders at the same price are grouped.
| Price each | Orders | Wanted | Total down to here |
|---|---|---|---|
| $50K | 1 | 256 | 256 |
| $7K | 1 | 5,000 | 5,256 |
| $5K | 1 | 2,500 | 7,756 |
| $3K | 2 | 1,512 | 9,268 |
| $2K | 1 | 178 | 9,446 |
| $1.3K | 1 | 1,700 | 11.1K |
| $300 | 1 | 9,997 | 21.1K |
| $201 | 1 | 6,302 | 27.4K |
| $102 | 1 | 524 | 28K |
How much is Sulfur worth on DonutSMP?
$50K right now.

