Sulfur Spike Price
Live price
$1.5M
what you get selling 1 now
10th best order
$505
price when selling more
Open orders
12
at 11 prices
Items wanted
10.2K
all orders together
Price history
Top order at each scan. 1 scan so far.
Order book
Highest price first. Orders at the same price are grouped.
| Price each | Orders | Wanted | Total down to here |
|---|---|---|---|
| $1.5M | 1 | 16 | 16 |
| $1.3M | 1 | 1 | 17 |
| $551K | 1 | 1 | 18 |
| $550K | 1 | 10 | 28 |
| $500K | 1 | 6 | 34 |
| $10K | 2 | 576 | 610 |
| $3K | 1 | 1,000 | 1,610 |
| $1.3K | 1 | 1,699 | 3,309 |
| $505 | 1 | 5,000 | 8,309 |
| $501 | 1 | 929 | 9,238 |
| $500 | 1 | 1,000 | 10.2K |
How much is Sulfur Spike worth on DonutSMP?
$1.5M right now.

