Bucket of Sulfur Cube Price
Live price
$102K
what you get selling 1 now
10th best order
$6.7K
price when selling more
Open orders
20
at 15 prices
Items wanted
217K
all orders together
Price history
Top order at each scan. 2 scans so far.
Order book
Highest price first. Orders at the same price are grouped.
| Price each | Orders | Wanted | Total down to here |
|---|---|---|---|
| $102K | 1 | 34 | 34 |
| $100K | 1 | 197 | 231 |
| $60K | 1 | 100 | 331 |
| $50K | 1 | 30 | 361 |
| $27.1K | 1 | 1,000 | 1,361 |
| $26K | 1 | 942 | 2,303 |
| $25K | 1 | 958 | 3,261 |
| $21K | 1 | 1,654 | 4,915 |
| $11K | 1 | 978 | 5,893 |
| $6.7K | 1 | 2 | 5,895 |
| $1K | 1 | 1 | 5,896 |
| $100 | 2 | 11 | 5,907 |
| $20 | 1 | 100K | 106K |
| $12 | 1 | 4 | 106K |
| $1 | 5 | 111K | 217K |
How much is Bucket of Sulfur Cube worth on DonutSMP?
$102K right now.

