Is trading with piglins profitable on DonutSMP?
Yes – one gold ingot sells for $5.5K in /orders, a piglin trade gives items worth $8.69K on average. Bartering beats selling the gold.
Gold ingot
$5.5K
Average trade
$8.69K
Per ingot
+$3.19K
Return
+58%
| Item | Chance | Average amount | Price each | Value per trade | Wanted |
|---|---|---|---|---|---|
| 8.7% | 2 | $19K | $3.31K | 158K | |
| 8.7% | 12 | $3K | $3.14K | 594 | |
| 4.4% | 8.5 | $2.4K | $889 | 25.6K | |
| 8.7% | 3 | $2.6K | $680 | 726 | |
| 8.7% | 12 | $250 | $261 | 500 | |
| 8.7% | 5 | $261 | $114 | 517K | |
| 8.7% | 1 | $1.3K | $113 | 1,500 | |
| 4.4% | 6 | $261 | $68.24 | 111K | |
| 8.7% | 5 | $100 | $43.57 | 9,956 | |
| 8.7% | 9 | $54.10 | $42.43 | 1,500 | |
| 2.2% | 23 | $50.30 | $25.20 | 18.1K | |
| 2.2% | 3 | $85 | $5.56 | 228 | |
| 8.7% | 1 | $3 | $0.26 | 64 | |
| Splash Potion | 1.7% | 1 | not counted | $0 | – |
| Potion | 2.2% | 1 | not counted | $0 | – |
| Potion | 1.7% | 1 | not counted | $0 | – |
| Iron Boots | 1.7% | 1 | not counted | $0 | – |
| Enchanted Book | 1.1% | 1 | not counted | $0 | – |
Soul Speed books/boots and Fire Resistance potions are not counted (no plain /orders price), so the real value is a bit higher. Each piglin takes about 6 seconds per gold ingot, so a bartering farm needs many piglins. "Wanted" shows how much of each item can be sold before its price drops – items with little demand (like blackstone) are worth less in bulk.
Calculated from DonutSMP /orders prices, last updated 2026-11-07 23:30 UTC. Price = the best buy order that still wants 10 or more. Demand = how many are still wanted at 85% of that price or more.