What's the most profitable stonecutter recipe on DonutSMP?
The most profitable stonecutter recipe on DonutSMP right now is Chiseled Sandstone (stonecutter 1 Sandstone).
Profit each
+$482
Margin
+2678%
Wanted
18.2K
Profit a day (est.)
$8.77M
| Item | Recipe | Cost | Sells for | Profit each | Wanted | Makeable / hour | Profit a day |
|---|---|---|---|---|---|---|---|
| stonecutter | $18 | $500 | +$482 (+2678%) | 18.2K | 57.7K | $8.77M | |
| stonecutter | $200 | $3.1K | +$2.9K (+1450%) | 1,820 | 1,597 | $5.28M | |
| stonecutter | $3K | $4.1K | +$1.1K (+37%) | 3,837 | 413 | $4.22M | |
| stonecutter | $3.10 | $500 | +$497 (+16029%) | 5,800 | 3.1M | $2.88M | |
| stonecutter | $500 | $5.1K | +$4.6K (+920%) | 946 | 17 | $1.92M | |
| stonecutter | $25 | $20K | +$20K (+79892%) | 864 | 4 | $1.75M | |
| stonecutter | $18 | $56.10 | +$38.10 (+212%) | 36.8K | 57.7K | $1.4M | |
| stonecutter | $11 | $47 | +$36 (+327%) | 21.2K | 35K | $763K | |
| stonecutter | $3.50 | $594 | +$590 (+16869%) | 1,230 | 52 | $726K | |
| stonecutter | $40 | $80.11 | +$40.11 (+100%) | 15.3K | 11.7K | $614K | |
| stonecutter | $22 | $61.10 | +$39.10 (+178%) | 13.4K | 17.5K | $525K | |
| stonecutter | $7 | $840 | +$833 (+11900%) | 1,145 | 26 | $523K | |
| stonecutter | $40 | $114 | +$74 (+185%) | 5,189 | 225 | $384K | |
| stonecutter | $40 | $624 | +$584 (+1461%) | 539 | 225 | $315K | |
| stonecutter | $8.60 | $19 | +$10.40 (+121%) | 28.9K | 11.5K | $301K | |
| stonecutter | $26.20 | $65 | +$38.80 (+148%) | 6,552 | 3,910 | $254K | |
| stonecutter | $34.65 | $300 | +$265 (+766%) | 900 | 299 | $239K | |
| stonecutter | $26.20 | $46 | +$19.80 (+76%) | 11.5K | 3,910 | $227K | |
| stonecutter | $21 | $200 | +$179 (+852%) | 1,600 | 52 | $223K | |
| stonecutter | $2.50 | $17 | +$14.50 (+580%) | 57.5K | 530 | $184K | |
| stonecutter | $12.50 | $16 | +$3.50 (+28%) | 52.1K | 47.1K | $182K | |
| stonecutter | $1.3K | $4.8K | +$3.5K (+269%) | 653 | 2 | $174K | |
| stonecutter | $26.20 | $211 | +$185 (+706%) | 896 | 3,910 | $166K | |
| stonecutter | $12 | $15 | +$3 (+25%) | 51.5K | 61.1K | $154K | |
| stonecutter | $102 | $210 | +$108 (+105%) | 1,355 | 7,703 | $146K | |
| stonecutter | $165 | $521 | +$356 (+216%) | 1,024 | 17 | $142K | |
| stonecutter | $40 | $175 | +$135 (+338%) | 1,029 | 11.7K | $139K | |
| stonecutter | $26.20 | $98 | +$71.80 (+274%) | 1,633 | 3,910 | $117K | |
| stonecutter | $111 | $897 | +$786 (+708%) | 1,202 | 6 | $116K | |
| stonecutter | $267 | $704 | +$437 (+164%) | 1,023 | 10 | $107K |
Ingredients bought through /orders, the result sold into /orders. "Ingredients for / hour": how many you can make an hour from what gets delivered into the ingredients' buy orders. "Profit a day": profit each × what one day of ingredients or the demand allows, whichever is less. Fuel not included.
Calculated from DonutSMP /orders prices, last updated 2026-11-07 23:30 UTC. Price = the best buy order that still wants 10 or more. Demand = how many are still wanted at 85% of that price or more.