Is composting profitable on DonutSMP?
No – bone meal sells for $50.50, the cheapest compost (Flowering Azalea) makes it for $74.12. Composting only pays with plants you farm yourself.
Bone meal
$50.50
Cheapest to make
$74.12
Per bone meal
−$23.62
Wanted
15.8M
| Compost | Price each | Layer chance | Cost per bone meal | Profit per bone meal |
|---|---|---|---|---|
| $9 | 85% | $74.12 | −$23.62 | |
| $8 | 65% | $86.15 | −$35.65 | |
| $13 | 85% | $107 | −$56.56 | |
| $17.50 | 65% | $188 | −$138 | |
| $15 | 50% | $210 | −$160 | |
| $9 | 30% | $210 | −$160 | |
| $21 | 65% | $226 | −$176 | |
| $14 | 30% | $327 | −$276 | |
| $14 | 30% | $327 | −$276 | |
| $42 | 85% | $346 | −$295 | |
| $43 | 85% | $354 | −$304 | |
| $18 | 30% | $420 | −$370 | |
| $18 | 30% | $420 | −$370 | |
| $20 | 30% | $467 | −$416 | |
| $20.10 | 30% | $469 | −$419 | |
| $23.01 | 30% | $537 | −$486 | |
| $55.50 | 65% | $598 | −$547 | |
| $29 | 30% | $677 | −$626 | |
| $50 | 50% | $700 | −$650 | |
| $66 | 65% | $711 | −$660 | |
| $100 | 85% | $824 | −$773 | |
| $85.10 | 65% | $916 | −$866 | |
| $82 | 50% | $1.15K | −$1.1K | |
| $62 | 30% | $1.45K | −$1.4K | |
| $140 | 65% | $1.51K | −$1.46K |
Calculated from DonutSMP /orders prices, last updated 2026-11-07 23:30 UTC. Price = the best buy order that still wants 10 or more. Demand = how many are still wanted at 85% of that price or more.