Is it more profitable to sell blocks, ingots or nuggets on DonutSMP?
Best conversion right now: Coal Block → 9 Coal.
Costs
$1.2K
Sells for
$3.33K
Profit
+$2.13K
Wanted
23.9K
| Conversion | Costs | Sells for | Profit | Wanted |
|---|---|---|---|---|
| Coal Block → 9 Coal | $1.2K | $3.33K | +$2.13K (+178%) | 23.9K |
| Redstone Block → 9 Redstone | $1.7K | $4.59K | +$2.89K (+170%) | 19 |
| Lapis Block → 9 Lapis Lazuli | $260 | $468 | +$208 (+80%) | 727K |
| 9 Raw Copper → Raw Copper Block | $910 | $1.6K | +$690 (+76%) | 503 |
| 9 Copper Nugget → Copper Ingot | $81.90 | $134 | +$52.10 (+64%) | 24.1K |
| Copper Block → 9 Copper Ingot | $802 | $1.21K | +$404 (+50%) | 24.1K |
| 9 Raw Iron → Raw Iron Block | $2.31K | $2.9K | +$587 (+25%) | 284 |
| 9 Iron Nugget → Iron Ingot | $453 | $500 | +$47.30 (+10%) | 4,176 |
| 9 Gold Nugget → Gold Ingot | $5.01K | $5.5K | +$491 (+10%) | 125K |
| 9 Bone Meal → Bone Block | $454 | $480 | +$25.50 (+6%) | 64.4M |
| Iron Block → 9 Iron Ingot | $4.3K | $4.5K | +$200 (+5%) | 4,176 |
| Diamond Block → 9 Diamond | $86.1K | $90K | +$3.9K (+5%) | 380K |
| 9 Gold Ingot → Gold Block | $49.5K | $51K | +$1.5K (+3%) | 1,996 |
| 9 Raw Gold → Raw Gold Block | $47.7K | $49K | +$1.3K (+3%) | 269 |
| Netherite Block → 9 Netherite Ingot | $213M | $219M | +$5.7M (+3%) | 3,119 |
| 9 Emerald → Emerald Block | $7.03K | $7.2K | +$171 (+2%) | 3,000 |
| Emerald Block → 9 Emerald | $7.2K | $7.03K | −$171 (-2%) | 5.7M |
| 9 Netherite Ingot → Netherite Block | $219M | $213M | −$5.7M (-3%) | 705 |
| Raw Gold Block → 9 Raw Gold | $49K | $47.7K | −$1.3K (-3%) | 436K |
| Gold Block → 9 Gold Ingot | $51K | $49.5K | −$1.5K (-3%) | 125K |
| 9 Diamond → Diamond Block | $90K | $86.1K | −$3.9K (-4%) | 118K |
| 9 Iron Ingot → Iron Block | $4.5K | $4.3K | −$200 (-4%) | 10.1K |
| Bone Block → 9 Bone Meal | $480 | $454 | −$25.50 (-5%) | 15.8M |
| Gold Ingot → 9 Gold Nugget | $5.5K | $5.01K | −$491 (-9%) | 13.2M |
| Iron Ingot → 9 Iron Nugget | $500 | $453 | −$47.30 (-9%) | 18.1K |
| Raw Iron Block → 9 Raw Iron | $2.9K | $2.31K | −$587 (-20%) | 55K |
| 9 Copper Ingot → Copper Block | $1.21K | $802 | −$404 (-33%) | 96.8K |
| Copper Ingot → 9 Copper Nugget | $134 | $81.90 | −$52.10 (-39%) | 50K |
| Raw Copper Block → 9 Raw Copper | $1.6K | $910 | −$690 (-43%) | 98.2K |
| 9 Lapis Lazuli → Lapis Block | $468 | $260 | −$208 (-44%) | 8,228 |
| 9 Redstone → Redstone Block | $4.59K | $1.7K | −$2.89K (-63%) | 7,293 |
| 9 Coal → Coal Block | $3.33K | $1.2K | −$2.13K (-64%) | 12.2K |
Calculated from DonutSMP /orders prices, last updated 2026-11-07 23:30 UTC. Price = the best buy order that still wants 10 or more. Demand = how many are still wanted at 85% of that price or more.