Which ores are worth smelting on DonutSMP?
The best ore to smelt right now is Nether Gold Ore → Gold Ingot (fuel included).
Profit each
+$1.39K
One blast furnace a day
$23.9M
Wanted
125K
Ore sold / hour
72
| Ore | Becomes | Cost with fuel | Sells for | Profit each | Per blast furnace a day | Wanted | Ore sold / hour |
|---|---|---|---|---|---|---|---|
| $4.12K | $5.5K | +$1.39K (+34%) | $23.9M | 125K | 72 | ||
| $5.32K | $5.5K | +$185 (+3%) | $3.2M | 125K | 650 | ||
| $60 | $134 | +$74 (+123%) | $1.28M | 24.1K | – | ||
| $217 | $500 | +$283 (+130%) | $4.89M | 4,176 | 926 | ||
| $255 | $500 | +$245 (+96%) | $4.23M | 4,176 | 252 | ||
| $272 | $500 | +$228 (+84%) | $3.94M | 4,176 | 852 | ||
| $116 | $134 | +$17.90 (+15%) | $309K | 24.1K | – | ||
| $161 | $510 | +$349 (+217%) | $6.03M | 19 | 328 | ||
| $415 | $370 | −$45 (-11%) | – | 23.9K | 446 | ||
| $8.6M | $6.3M | −$2.3M (-27%) | – | 162 | 6 | ||
| $8.12K | $5.5K | −$2.62K (-32%) | – | 125K | 36 | ||
| $10K | $5.5K | −$4.51K (-45%) | – | 125K | 320 | ||
| $265 | $134 | −$131 (-49%) | – | 24.1K | 745 | ||
| $1.01K | $510 | −$505 (-50%) | – | 19 | 4 | ||
| $20.1K | $10K | −$10.1K (-50%) | – | 380K | 80 | ||
| $5.01K | $2.4K | −$2.62K (-52%) | – | 25.6K | 178 | ||
| $415 | $52 | −$363 (-87%) | – | 727K | 330 | ||
| $515 | $52 | −$463 (-90%) | – | 727K | 160 | ||
| $109K | $10K | −$99K (-91%) | – | 380K | 21 | ||
| $122K | $781 | −$121K (-99%) | – | 5.7M | 3 | ||
| $183K | $370 | −$183K (-100%) | – | 23.9K | 102 | ||
| $3.3M | $781 | −$3.3M (-100%) | – | 5.7M | 6 |
Cost = ore price + fuel ($15 per smelt with Coal Block, the cheapest fuel now). A blast furnace smelts 720 ores an hour; "Per blast furnace a day" is one running 24 h. "Ore sold / hour": how fast the ore itself gets delivered into buy orders – how much you can realistically buy; past that, more furnaces sit idle.
Calculated from DonutSMP /orders prices, last updated 2026-11-07 23:30 UTC. Price = the best buy order that still wants 10 or more. Demand = how many are still wanted at 85% of that price or more.